Since our founding in 1999, Sister to Sister has been a pioneer in preventing heart disease in women through the development of heart-health programs, educational materials and awareness campaigns that heart disease is the #1 killer of women.
Sister to Sister has developed a history of successful community-based programs dedicated to health prevention through education and behavior change. Through these programs, Sister to Sister has mobilized resources and empowered women to take charge of their lives by making lifestyle changes that will reduce their risk for heart disease.
Our community outreach includes education and awareness, biometric health screenings and risk assessments, lifestyle modification counseling and outcomes tracking and evaluation.
Here is a listing of our current initiatives:
Interested in learning more? As experts in the creation of heart-health programs, Sister to Sister has knowledge and resources that we are able to share with communities nationwide.
We invite you to contact the Sister to Sister Foundation to begin a dialogue, as we are committed to creating programs of heart disease awareness and prevention.
Sister to Sister was created by women, for women, because too many of us fall victim to a disease that’s easily preventable. Our programs are designed to mobilize women one by one, and also in groups large and small.
Since 2000, Sister to Sister has been in communities across the United States hosting heart health programs for women.
You can find Sister to Sister in the following communities:
Nothing nearby? Contact us and Sister to Sister will be happy to help you locate screening and education resources in your area.
Sister to Sister has been part of the Boston community since 2004.
Sister to Sister is proud to partner with Brigham and Women's Hospital to provide heart-health screenings, events, classes, and more to the Boston area on a year-round basis.
Brigham and Women's Cardiovascular Wellness Service is a multidisciplinary effort of Brigham and Women's Hospital, dedicated to preventing heart disease and promoting heart health in women.
Sister to Sister, in partnership with Brigham and Women's Hospital, is proud to announce Smart for the Heart, a comprehensive wellness program to empower women to improve their heart health.
The program is based on its Health Risk Assessment (HRA), the premier questionnaire for calculating your personal risk for heart disease, with immediate results and comprehensive recommendations to improve heart disease risk factors.
There is an extensive variety of tools to help achieve your health and wellness goals, including weight loss, healthy eating, stress reduction, and smoking cessation.
We hope you will join us in Smart for the Heart, and to share this new resource with your friends, family and co-workers. Please visit Smart for the Heart to sign-up. It’s quick and easy, and all of your personal information will be kept strictly confidential.
Heart Happenings presentations were held monthly in 2011 in the Shapiro 3rd Floor Porch from 5:30-7:00pm. Each event included free food and refreshments, a short presentation by one of the Brigham's very own cardiologists on cutting-edge cardiovascular topics, and an open Q&A session. To view the taped presentations and Q&A sessions, please visit Brigham and Women's archives page.
The Cardiovascular Wellness Service is pleased to offer free monthly cardiovascular disease screenings as part of Heart Happenings, an initiative to prevent heart disease in our community. Screenings provide simple tests to measure risk factors for heart disease and one-on-one counseling sessions – a great step toward taking control of your own heart health. The Cardiovascular Wellness Service is currently compiling a list of 2012 screenings, so check back soon for our updated calendar of events.
Sister to Sister and Brigham and Women's Hospital participated in the 7News and Partners Health and Fitness Expo at the Hynes Convention Center on June 25th and 26th, 2011. Over 700 women and men turned out to get heart smart by receiving complimentary heart-health screenings with immediate results and personalized counseling sessions with a medical professional. Counseling sessions were offered in English and Spanish. The event included celebrities, area doctors with cutting-edge medical information, fun activities for kids, free health screening for adults, lifestyle presentations and healthy cooking tips.
![]() |
![]() |
| The BWH Cardiovascular Wellness Service screening area at the Hynes Convention Center. | A participant getting blood taken for cholesterol and glucose analysis. |
The Love Your Heart program was a 13-week initiative for 35 women (mean age 48.2) in the Boston area who were at risk of heart disease. The program provided education and information about nutrition, stress reduction and overall heart health and support for healthy living and a free 3-month gym pass.
If you are interested in learning more about Love Your Heart, please contact us via email or call 617-442-2187 for more information.
![]() |
![]() |
| Free cardiovacular disease screenings in the fitness center. | The popular yoga sessions at the Body by Brandy Wellness Center. |
Let’s face it: We women are our own best advocates. We’re natural-born problem-solvers who feel a duty to share the wisdom of our life experiences with others. Women can move mountains…if we know which mountains to move.
At our Executive Women’s Events, held in cities nationwide, Sister to Sister helped women in leadership roles recognize that heart disease is a life-or-death issue for women that they can help resolve.
These events served as the kick-off to our National Women’s Healthy Heart Campaign. Its goal was to reach women who are senior level executives, elected officials, and leaders in the community in order to encourage the women to promote the Health Fair to their employees, colleagues, family, and friends.
The attendees participated in free cardiovascular screenings with immediate results and personalized counseling sessions to demonstrate how and why screening interventions work to save lives. The screenings were generously donated by Brigham and Women's Hospital, our partner in Boston.
Guests were treated to heart-healthy meals from local restaurants, a program of speakers from leading cardiologists and specialists in the field of heart health, information about heart disease awareness and prevention and exciting raffles and fun take home keepsakes.
Outreach for the Boston Executive Women’s Breakfast led to a wonderful combination of key influencers in the financial, medical, government and social service arenas of Boston.
Sister to Sister has been part of your community since 2001. We work year-round to bring heart health resources to the women of Washington, D.C.
In honor of Heart Awareness Month, Sister to Sister will be featured in a very special Yoga for the Heart Workshop at Dahn Yoga Center. Please join us on Sunday, February 19th in downtown Washington DC and celebrate the heart, while relaxing your mind and de-stressing the physical body.
During this all-levels workshop, you will have the chance to practice heart-opening poses, restorative yoga, and guided meditations. The event will conclude with an informal talk about heart health and how lifestyle changes can have a positive impact in lowering one's risk for heart disease.
Sunday, February 19th 2012
2:00—3:30 pm
Dahn Yoga Center - Map & Directions
700 14th Street NW
Washington, DC
Please 202-393-2440 call to reserve your mat.
Sister to Sister, in partnership with Brigham and Women's Hospital, is proud to announce Smart for the Heart, a comprehensive wellness program to empower women to improve their heart health.
The program is centered around a Health Risk Assessment (HRA), the premier questionnaire for calculating your personal risk for heart disease, with immediate results and comprehensive recommendations to improve heart disease risk factors.
There is an extensive variety of tools to help achieve your health and wellness goals, including weight loss, healthy eating, stress reduction, and smoking cessation.
We hope you will join us in Smart for the Heart, and to share this new resource with your friends, family and co-workers. Please visit Smart for the Heart to sign-up. It’s quick and easy, and all of your personal information will be kept strictly confidential.
Sister to Sister and VIDA Fitness teamed up to host Bike For The Heart 2011, a fun indoor cycling event to raise awareness that heart disease is the #1 cause of death for women. An individual's risk for heart disease can be lowered by over 80% by leading a healthy lifestyle, and exercise is one of the keys to lowering that risk.


Indoor cycling is an energizing aerobic workout that makes your heart pump fast, and burns about 600 calories per hour.
Bike for the Heart was a wonderful, four-hour community event held on Saturday, October 15th at VIDA Fitness (F Street location). Men and women gathered together to do something healthy for their own hearts, while raising awareness to prevent heart disease.
The monies raised through the rental of bikes and donations will directly fund Sister to Sister’s cardiovascular screening and educational programs.
We are excited to partner with VIDA Fitness, one of the top fitness clubs in DC. The event included studio cycling on Real Ryder bikes, goody bags for all participants, health and wellness materials for all gym members, and lots of incredible giveaways.
Sister to Sister's most dedicated rider, Beverly Maynard Simms was awarded with two round-trip airline tickets.
Our generous sponsor of the event, the farm family owners of Cabot Creamery, makers of the “World’s Best Cheddar” are proud to provide a Vermont Spa Getaway for two including three nights Luxury Stay at the Stoweflake Resort and Spa in Stowe, VT -includes round trip airfare from the closest major airport, breakfast daily and a 50-minute spa treatment each. Ms. Frances Hawkins was the lucky winner of the sweepstakes.
Sister to Sister is grateful to the generous support of our sponsors for making Bike for the Heart possible!
Details for the event for Bike for the Heart 2012 will be coming soon.
|
|
![]() |
![]() |
|||
![]() |
Sister to Sister would like to thank everyone who participated in the Heart Smarts event on Saturday, May 7th at the Hilton Baltimore.
It was great to see so many people who are commited to improving their heart health. This FREE public forum was hosted by the Society for Cardiovascular Angiography and Interventions (SCAI) and included the personal stories of heart attack survivors WUSA-TV9's Bruce Johnson and WJLA-TV's Jennifer Donelan.
In this interactive forum, participants had the opportunity to ask questions and learn life-saving tips from a unique gathering of physicians and patients, including invaluable information on receiving the highest quality of care, as well as simple steps to reduce your heart disease risk factors.
The University of Maryland Medical Center provided free cardiovascular screenings.
Event partners included the University of Maryland Heart Center, Association of Black Cardiologists, American College of Cardiology, Mended Hearts and WomenHeart.
Sister to Sister's 9th annual free Women's Heart Health Fair was held on February 6, 2009 at the Verizon Center. Over 4,750 women turned out to get heart smart with lifestyle presentations, cutting-edge information on medical issues, and complimentary heart-health screenings.
Find out more about Sister to Sister's 2008-09 Women's Heart Health Fair in Washington, D.C.

To find out how to get more involved with Sister to Sister in Washington, D.C., please contact Lisa Townsend.
Since 2002, Sister to Sister’s Advocacy Program on Capitol Hill works to raise awareness in the House of Representatives and U.S. Senate that heart disease is the leading cause of death among both men and women.
We are proud to receive generous support from numerous legislators in the House and Senate who are interested in reducing the rates of heart disease in the United States.
In this time, close to 3,000 legislators and staff members have learned their personal risk for heart disease, and the steps that can be taken to prevent it.
Sister to Sister’s free heart screening and education events aim to educate and raise awareness of cardiovascular disease (CVD), its risk factors, and its prevention among key policy makers and influencers.
Cardiac screenings are offered to all Senators, Representatives and staff members. These include HDL and total cholesterol, blood glucose, body mass index, waist circumference and blood pressure readings. Immediate test results are provided, and personalized counseling sessions are available for all attendees.
In combination with educational materials and comprehensive online tools, the screenings offer a complete action plan for those who interested in preventive care.
The program includes the latest in medical information about cardiovascular disease, the signs and symptoms of a heart attack, and which healthy lifestyle choices can positively impact the risk for heart disease. Attendees also have the unique opportunity to ask questions of all speakers, and to speak one-on-one with the featured cardiologist.
Other valuable services include stress-reducing massages, reiki and nutrition consultations, personal fitness demonstrations, materials and fun giveaways.
If you are interested in joining Sister to Sister on Capitol Hill in 2012 to raise awareness, change policy regarding disease prevention and to help save lives, please contact Lisa Townsend via email.
House of Representatives Program: Tuesday, February 7th, 2012
The program includes a briefing on the Importance of Chronic Disease Prevention and Controlling Risk Factors, which speaks to the economics of cardiovascular disease, as well as the importance of research and early detection.
Top experts from the fields of hypertension, cholesterol, nutrition, research and government will participate. The program will be moderated by Mrs. Elizabeth Kucinich, Director, Public Affairs for the Physicians Committee for Responsible Medicine.
The panel discussion participants to include:
Congresswoman Eleanor Holmes Nortonwill participate, along with members from relevant committees and caucuses such as Health and Human Services, Congressional Heart and Stroke Coalition and Congressional Caucus for Women’s Issues.
The program also includes cardiovascular screenings with immediate results and counseling sessions, fitness screenings, hula hooping for the heart, a mobile blood pressure unit, educational takeaways, sponsor exhibition tables and a vegan luncheon reception.
U.S. Senate Program: Tuesday, February 14th, 2012
The program highlights the latest medical information, efforts of the Senate and sponsors through a speaking program of legislators and health experts. Attendees will include Senate leaders, their spouses, representatives from the medical, government, non-profit organizations, and scientific attachés from the diplomatic embassies.
The speakers to include (but not limited to):
Senator Debbie Stabenow has been invited, as well as members of the Health, Education, Lab and Pensions Committee (HELP).
The event includes cardiovascular screenings with immediate results and counseling sessions. Heart-healthy refreshments from the kitchens of Senate spouses will be served. Other highlights include a mobile blood pressure screening unit, hula hooping for your heart, stress-reducing massages, fitness screenings, and sponsor tablesfor materials and giveaways.
Our Capitol Hill Advocacy Days Program is sponsored by George Washington University Hospital, AARP, LipoScience and AstraZeneca.
![]() |
|
||||
![]() |
|
In its eighth year, Sister to Sister’s Heart Screening and Education Events were held in the House of Representatives on December 7, 2010, and in the Senate on February 14, 2011. Close to 300 legislators and staff members learned their personal risk for heart disease, and the steps that can be taken to prevent it.
The Congressional event was sponsored by Congresswomen Eleanor Holmes Norton (D-DC), Donna F. Edwards (D-MD), Marsha Blackburn (R-TN), Mary Bono Mack (R-CA) and Lois Capps (D-CA), sponsor of the HEART for Women Act.
Sister to Sister was proud to receive very generous support from Senators Barbara Mikulski (D-MD), Olympia J. Snowe (R-ME), Pat Roberts (R-KS), Lisa Murkowski (D-AK) and Debbie Stabenow (D-MI), both co-sponsors of the HEART for Women Act.
All screenings and counseling sessions were sponsored by George Washington University Hospital, Sister to Sister's exclusive hospital partner on Capitol Hill. The tests included total and HDL ("good") cholesterol, blood glucose, BMI, Waist Circumference and blood pressure. Immediate results were provided, as well as individual counseling sessions for those at-risk.
In addition to the screenings, Sister to Sister provides education with an emphasis on heart disease prevention, recognizing heart attack signs and symptoms for women, understanding your personal risk for heart disease and how to reduce it through healthy lifestyle choices.
Distinguished speakers for the events included:
Other services included free stress-reducing neck massages, reiki and nutrition consultations were offered by The Center for Integrative Medicine and personal fitness demonstrations by Results Gym in Capitol Hill.
Sister to Sister would like to acknowledge its sponsors for their generous support: AARP, CVS Caremark, TheGreenNut, AstraZeneca, Clark Construction and Cabot Cheese.
And a special "Thank You" to George Washington University Hospital for making the screenings and counseling possible. We would also like to acknowledge the Office on Education and Training for hosting Sister to Sister in the Senate.
Sister to Sister will be returning to Capitol Hill late 2012. If you are interested in learning how you can participate in these events, please contact Lisa Townsend via email.
Close to 300 Members and staff of the U.S. Senate attended HEART CHECK 2009 on September 30, 2009. The attendees received complimentary heart screenings and counseling sessions, as well as stress-reducing reiki sessions.
Event attendees were welcomed by Sister to Sister founder and chairperson Irene Pollin and engaged in a medical presentation by Dr. Richard Katz of the Cheney Cardiovascular Institute at George Washington University Hospital. There were also presentations by representatives of Novartis, AARP, and Barbara Teng, a heart attack survivor and Sister to Sister spokeswoman. Senator Pat Roberts of Kansas and Senator Richard Lugar of Indiana greeted participants.
Sister to Sister would like to acknowledge its sponsors for their generous support of Heart Check 2009: Novartis, PhRMA and AARP. George Washington University Hospital was our hospital partner and the screenings were performed by US Wellness. We would also like to acknowledge the Senate Office on Education and Training for hosting Sister to Sister.
The event was such a success that Sister to Sister returned to the Senate on February 26, 2010 in honor of Heart Health month. An additional 200 Senate Members and staffers were screened for their heart disease risk.
Sister to Sister will be returning to Capitol Hill in November 2010 and February 2011. If you are interested in sponsoring these events, please contact Lisa Townsend via email or at 301-718-8033.
To increase the resources and support that is available to women nationwide, Sister to Sister is partnering with Brigham and Women's Hospital to introduce a new FREE online cardiovascular wellness program called “Smart for the Heart”.
![]() |
This is a comprehensive wellness website developed to educate, engage and empower women on their path to building a healthy heart!
Sister to Sister has decided to remove its online Health Risk Assessment from our own site in order to offer an improved version from “Smart for the Heart”. And while this is a separate website from ours, you can feel comfortable in knowing that it is a Sister to Sister program, and the program has been designed specifically for women who want to improve their heart health.
Once you sign up, you can complete their free Health Risk Assessment (HRA), the premier questionnaire for calculating your personal risk for heart disease, with immediate results and comprehensive recommendations to help improve any risk factors for heart disease.
In addition, you will have full access to an extensive variety of tools which are designed to help achieve your health and wellness goals, including weight loss, healthy eating, stress reduction, and smoking cessation.
This is a sampling of the resources that will be available to you:
We strongly encourage you to participate in this online program, and to share this new resource with your friends, family and co-workers. Please visit Smart for the Heart to sign-up. It’s quick and easy, and all of your personal information will be kept strictly confidential.
Sister to Sister is pleased to continue to offer additional resources for women who seek a heart-healthy lifestyle. If you have any questions about the Sister to Sister website, or “Smart for the Heart”, please do not hesitate to contact Lisa Townsend, Director of the Sister to Sister Foundation, at 301-718-8033 or via email.
Through our exclusive partnership with Brigham & Women’s Hospital, Sister to Sister is studying the effectiveness of heart health screenings and piloting cutting edge behavioral change programs that help women make and sustain changes in their own lives.
"As a world leader in cardiovascular medicine and research, Brigham and Women’s Hospital is proud to partner with Sister to Sister in their critical work to prevent heart disease and promote heart health in women. By working together to raise awareness of risk factors, we are empowering women to take charge of their health."
Elizabeth G. Nabel, MD
President, Brigham and Women’s Hospital
Sister to Sister and VIDA Fitness teamed up to host Bike For The Heart 2011, a fun indoor cycling event to raise awareness that heart disease is the #1 cause of death for women.
An individual's risk for heart disease can be lowered by over 80% by leading a healthy lifestyle, and exercise is one of the keys to lowering that risk.

Indoor cycling is an energizing aerobic workout that makes your heart pump fast, and burns about 600 calories per hour.
Bike for the Heart was a wonderful, four-hour community event held on Saturday, October 15th at VIDA Fitness (F Street location). Men and women gathered together to do something healthy for their own hearts, while raising awareness to prevent heart disease.
The monies raised through the rental of bikes and donations will directly fund Sister to Sister’s cardiovascular screening and educational programs.
We are excited to partner with VIDA Fitness, one of the top fitness clubs in DC. The event included studio cycling on Real Ryder bikes, goody bags for all participants, health and wellness materials for all gym members, and lots of incredible giveaways.
Sister to Sister's most dedicated rider, Beverly Maynard Simms was awarded with two round-trip airline tickets.
Our generous sponsor of the event, the farm family owners of Cabot Creamery, makers of the “World’s Best Cheddar” are proud to provide a Vermont Spa Getaway for two including three nights Luxury Stay at the Stoweflake Resort and Spa in Stowe, VT -includes round trip airfare from the closest major airport, breakfast daily and a 50-minute spa treatment each. The winner of the sweepstakes will be announced shortly.
Sister to Sister is grateful to the generous support of our sponsors for making Bike for the Heart possible!
|
|
![]() |
![]() |
|||
![]() |
Please stay tuned for details on our 2012 event!!

Let your local legislators know that cardiovascular disease screenings and prevention is an important issue for you. Heart disease is the #1 killer of women, but you have the power to make a difference.
Reach out to your state Senators and Congressmen (and Congresswomen!) directly via Twitter during Heart Awareness Month and tell them the importance of prevention and getting screened.
It’s easier than ever to Make Your Voice Heard.
1. Locate your lawmaker’s twitter account below.
2. Click to follow them.
3. Copy and paste our tweets below.
To Make Your Voice Heard to your legislator, be sure to include their twitter name at the beginning of the message and use our special hash tag #getscreened.
Watch for special Sister to Sister tweets during the month of February, and join us by retweeting them to your followers. With your help, we hope to reach a million twitter followers!
Copy Our Tweets!
Do you know your numbers for your risk of heart disease? @sisterhearts #getscreened
Screenings are the 1st step in managing your heart health. @sisterhearts #getscreened
#heartdisease risk can be reduced by 82% thru healthy lifestyle choices. @sisterhearts #getscreened
Alabama - Alaska - Arizona - Arkansas - California - Colorado - Connecticut - Delaware - District of Columbia - Florida - Georgia - Hawaii - Idaho - Illinois - Indiana - Iowa - Kansas - Kentucky - Louisiana - Maine - Maryland - Massachusetts - Michigan - Minnesota - Mississippi - Missouri - Montana - Nebraska - Nevada- New Hampshire - New Jersey - New Mexico - New York - North Carolina - North Dakota - Ohio - Oklahoma - Oregon - Pennsylvania - Puerto Rico - Rhode Island - South Carolina - South Dakota - Tennessee - Texas - Utah - Vermont - Virginia - Washington - West Virginia - Wisconsin -Wyoming
| State | Legislator | Affiliation | Twitter Name | ||||
| Alabama | Senator Jeff Sessions | R | @JeffSessions | ||||
| Senator Richard Shelby | R | @RichardShelby | |||||
| Congressman Jo Bonner | R (1st District) | @RepJoBonner | |||||
| Congresswoman Martha Roby | R (2nd District) | @RepMarthaRoby | |||||
| Congressman Mike Rogers | R (3rd District) | @RepMikeRogersAL | |||||
| Congressman Robert Aderholt | R (4th Distict) | @Robert_Aderholt | |||||
| Congressman Mo Brooks | R (5th District) | @RepMoBrooks | |||||
| Congressman Spencer Bachus | R (6th District) | @BachusAL06 | |||||
| Congresswoman Terri Sewell | R (7th District) | @RepTerriSewell | |||||
| Alaska | Senator Mark Begich | R | @SenatorBegich | ||||
| Congressman Don Young | R (Alaska At-Large) | @repdonyoung | |||||
| Back to Top | |||||||
| Arizona | Sentator Jon Kyl | R | @SenJonKyl | ||||
| Senator John McCain | R | @SenJohnMcCain | |||||
| Congressman Paul Gosar | R (1st District) | @RepGosar | |||||
| Congressman Trent Franks | R (2nd District) | @RepTrentFranks | |||||
| Congressman Ben Quayle | R (3rd District) | @benquayle | |||||
| Congressman David Schweikert | R (5th District) | @RepDavid | |||||
| Congressman Jeff Flake | R (6th District) | @JeffFlake | |||||
| Congressman Raul Grijalva | D (7th District) | @RepRaulGrijalva | |||||
| Congresswoman Gabrielle Giffords | D (8th District) | @GabbyGiffords | |||||
| Back to Top | |||||||
| Arkansas | Senator John Boozman | R | @JohnBoozman | ||||
| Senator Lisa Murkowski | R | @lisamurkowski | |||||
| Congressman Rick Crawford | R (1st District) | @RepRickCrawford | |||||
| Congressman Tim Griffin | R (2nd District) | @RepTimGriffin | |||||
| Congressman Steve Womack | R (3rd District) | @rep_stevewomack | |||||
| Congressman Mike Ross | D (4th District) | @RepMikeRoss | |||||
| Back to Top | |||||||
| California | Senator Barbara Boxer | D | @SenatorBoxer | ||||
| Congressman Tom McClintock | R (4th District) | @RepMcClintock | |||||
| Congresswoman Doris Matsui | D (5th District) | @DorisMatsui | |||||
| Congresswoman Lynn Woolsey | D (6th District) | @RepLynnWoolsey | |||||
| Congressman George Miller | D (7th District) | @askgeorge | |||||
| Congresswoman Nancy Pelosi | D (8th District) | @NancyPelosi | |||||
| Congresswoman Barbara Lee | D (9th District) | @RepBarbaraLee | |||||
| Congressman John Garamendi | D (10th District) | @RepGaramendi | |||||
| Congressman Jerry McNerney | D (11th District) | @RepMcNerney | |||||
| Congresswoman Jackie Speier | D (12th District) | @RepSpeier | |||||
| Congressman Pete Stark | D (13th District) | @petestark | |||||
| Congresswoman Anna Eshoo | D (14th District) | @RepAnnaEshoo | |||||
| Congressman Mike Honda | D (15th District) | @RepMikeHonda | |||||
| Congressman Joe Lofgren | D (16th District) | @RepZoeLofgren | |||||
| Congressman Sam Farr | D (17th District) | @RepSamFarr | |||||
| Congressman Dennis Cardoza | R (18th District) | @RepCardoza | |||||
| Congressman Jeff Denham | R (19th District) | @RepJeffDenham | |||||
| Congressman Devin Nunes | R (21st District) | @DevinNunes | |||||
| Congressman Kevin McCarthy | R (22nd District) | @Kevinomccarthy | |||||
| Congresswoman Lois Capps | D (23rd District) | @RepLoisCapps | |||||
| Congressman Elton Gallegly | R (24th District) | @eltongallegly24 | |||||
| Congressman Buck McKeon | R (25th District) | @BuckMcKeon | |||||
| Congressman Brad Sherman | D (27th District) | @BradSherman | |||||
| Congressman Howard Berman | D (28th District) | @RepHowardBerman | |||||
| Congressman Adam Schiff | D (29th District) | @RepAdamSchiff | |||||
| Congressman Xavier Becerra | D (31st District) | @RepBecerra | |||||
| Congresswoman Judy Chu | D (32nd District) | @RepJudyChu | |||||
| Congresswoman Karen Bass | D (33rd District) | @RepKarenBass | |||||
| Congresswoman Maxine Waters | D (35th District) | @MaxineWaters | |||||
| Congresswoman Janice Hahn | D (36th District) | @Rep_JaniceHahn | |||||
| Congresswoman Laura Richardson | D (37th District) | @RepLRichardson | |||||
| Congresswoman Grace Napolitano | D (38th District) | @gracenapolitano | |||||
| Congresswoman Linda Sanchez | D (39th District) | @RepLindaSanchez | |||||
| Congressman Ed Royce | R (40th District) | @RepEdRoyce | |||||
| Congressman Jerry Lewis | R (41st District) | @RepJerryLewis | |||||
| Congressman Gary Miller | R (42nd District) | @RepGaryMiller | |||||
| Congressman Joe Baca | D (43rd District) | @RepJoeBaca | |||||
| Congressman Ken Calvert | R (44th District) | @KenCalvert | |||||
| Congresswoman Mary Bono | R (45th District) | @Rep_BonoMack | |||||
| Congresswoman Dana Rohrabacher | R (46th District) | @DanaRohrabacher | |||||
| Congresswoman Loretta Sanchez | D (47th District) | @LorettaSanchez | |||||
| Congressman John Campbell | R (48th District) | @RepJohnCampbell | |||||
| Congressman Darrell Issa | R (49th District) | @DarellIssa | |||||
| Congressman Brian Bilbray | R (50th District) | @BilbrayCA50 | |||||
| Congressman Bob Filner | D (51st District) | @CongBobFilner | |||||
| Back to Top | |||||||
| Colorado | Senator Michael Bennet | D | @SenBennetCO | ||||
| Senator Mark Udall | D | @MarkUdall | |||||
| Congresswoman Diana DeGette | D (1st District) | @RepDianaDeGette | |||||
| Congressman Jared Polis | D (2nd District) | @jaredpolis | |||||
| Congressman Scott Tipton | R (3rd District) | @RepTipton | |||||
| Congressman Cory Gardner | R (4th District) | @repcorygardner | |||||
| Congressman Mike Coffman | R (6th District) | @RepMikeCoffman | |||||
| Congressman Ed Perlmutter | D (7th District) | @RepPerlmutter | |||||
| Back to Top | |||||||
| Connecticut | Senator Richard Blumenthal | D | @SenBlumenthal | ||||
| Senator Jospeh Lieberman | D | @JoeLieberman | |||||
| Congressman John Larson | D (1st District) | @RepJohnLarson | |||||
| Congressman Joe Courtney | D (2nd District) | @RepJoeCourtney | |||||
| Congresswoman Rosa DeLauro | D (3rd District) | @Rosadelauro | |||||
| Congressman Jim Himes | D (4th District) | @jahimes | |||||
| Back to Top | |||||||
| Delaware | Senator Thomas Carper | D | @SenatorCarper | ||||
| Senator Christopher Coons | D | @ChrisCoons | |||||
| Congressman John Carney | D (At Large) | @JohnCarneyDE | |||||
| District of Columbia | Congresswoman Eleanor Holmes | D (At Large) | @EleanorNorton | ||||
| Back to Top | |||||||
| Florida | Senator Bill Nelson | D | @SenBillNelson | ||||
| Sentator Marco Rubio | R | @SenRubioPress | |||||
| Congressman Jeff Miller | R (1st District) | @CongJeffMiller | |||||
| Congressman Steve Southerland | R (2nd District) | @Rep_Southerland | |||||
| Congressman Corrine Brown | D (3rd District) | @RepCorrineBrown | |||||
| Congressman Ander Crenshaw | R (4th District) | @AnderCrenshaw | |||||
| Congressman Richard Nugent | R (5th District) | @RepRichNugent | |||||
| Congressman Cliff Stearns | R (6th District) | @RepCliffStearns | |||||
| Congressman Daniel Webster | R (8thth District) | @RepWebster | |||||
| Congressman Gus Bilirakis | R (9th District) | @RepGusBilirakis | |||||
| Congressman Dennis Ross | R (12th District) | @RepDennisRoss | |||||
| Congressman Vern Buchanan | R (13th District) | @VernBuchanan | |||||
| Congressman Connie Mack | R (14th District) | @RepConnieMack | |||||
| Congressman Bill Posey | R (15th District) | @congbillposey | |||||
| Congressman Tom Rooney | R (16th District) | @TomRooney | |||||
| Congresswoman Frederica Wilson | D (17th District) | @RepWilson | |||||
| Congresswoman Ileana Ros-Lehtinen | R (18th District) | @RosLehtinen | |||||
| Congressman Ted Deutch | D (19th District) | @RepTedDeutch | |||||
