You know the old saying, "knowledge is power"? Well, when it comes to heart disease this does, indeed, hold true. That's because knowing your numbers -- that is, numbers that measure certain heart disease risk factors -- takes the idea of heart disease out of the abstract and details any risk factors that might be a concern for you.
A simple heart disease screening -- the kind Sister to Sister provides for free at the Women's Heart Health Fair we hold annually across the country -- is how you can find out your numbers. (Of course, you can also get screened by your doctor or by using our Screening Locator tool.)
The chart below is a guide you can use to determine what numbers are ideal, what numbers put you at borderline risk for heart disease, and what numbers place you squarely in the high risk category.
| Risk Factor | Screening Test | Your Results | ||
| Ideal | Borderline High Risk | High Risk | ||
| Diabetes | Random (non-fasting) Blood Glucose | 200 mg/dL or less | Above 200 mg/dL | |
| Fasting Plasma Glucose Test | Less than 100 mg/dL | 100 – 125 mg/dL | 126 mg/dL or higher | |
| Blood Pressure | Systolic | Less than 120 | 120 - 139 | 140 or higher |
| Diastolic | Less than 80 | 80 – 89 | 90 or higher | |
| Cholesterol | Total Cholesterol | Below 200 mg/dL | 201-239 mg/dL | 240 mg/dL or greater |
| LDL – "Bad Cholesterol" | Below 100 mg/dL | 131-159 mg/dL | 160 mg/dL or greater | |
| HDL – "Good Cholesterol" | 60 mg/dL or greater | 40-59 mg/dL | Less than 40 mg/dL | |
| Triglycerides | Below 150 mg/dL | 150 mg/dL or greater | ||
| Obesity | Body Mass Index (BMI) | 19 - 24 | 25 - 29 | 30 or greater |
| Waist Circumference | less than 35 inches | 35 inches or more | ||
Once you know your numbers, it's up to you to put them to work. Use our heart risk assessment tool to understand more about what your numbers mean and how that information can be used to develop a personalized plan of action.